İMKB SEKTÖREL ANALİZİ
ENDEKS | PUAN | FARK |
12843.53 | 1.75 % | |
4558.36 | 0.8 % | |
473.7 | 0.47 % | |
3457.76 | 1.03 % | |
10290.42 | 0.61 % | |
3269.48 | 0.64 % | |
85329.82 | 0.75 % | |
8417.53 | 0.78 % | |
2385.17 | 1.11 % | |
11127.27 | -0.38 % | |
5063.58 | 0.55 % | |
10774.19 | 0.85 % | |
7773.16 | 0.88 % | |
6718.96 | 8.2 % | |
15867.56 | 1.39 % | |
20483.72 | 1.01 % | |
56705.22 | 1.04 % | |
16585.74 | 0.9 % | |
10221.86 | 0.99 % | |
8737.91 | 1.49 % | |
14270.1 | 1.54 % | |
7647.61 | 0.66 % | |
50428.16 | 1.29 % | |
12205.12 | 0.68 % | |
13944.71 | 1.98 % | |
29955.06 | 0.98 % | |
23716.3 | 0.73 % | |
8321.98 | 1.49 % | |
3065.18 | 0.07 % | |
39463.35 | 0.94 % | |
12188.71 | 0.65 % | |
21907.31 | 0.64 % | |
3454.39 | 0.99 % | |
12670.21 | 1.14 % | |
9817.57 | 1.04 % | |
1267.95 | 1.16 % | |
32911.44 | 0.95 % | |
10029.92 | 1.02 % | |
8046.68 | 0.94 % | |
9125.04 | 1.03 % | |
10525.89 | 1.01 % | |
8952 | 0.53 % | |
32817.12 | 0.45 % | |
10635.31 | 1.18 % | |
12203.34 | 1.25 % | |
12990.14 | 0.68 % | |
10588 | 1.04 % | |
3313.17 | 0.95 % | |
16188.42 | 1 % |
Güncelleme: 21/11/2024 11:55:53